<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Iranian Journal of Astronomy and Astrophysics</JournalTitle>
				<Issn>2322-4924</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Magnetohydrodynamic Simulation of Forced Magnetic Reconnection</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>287</FirstPage>
			<LastPage>301</LastPage>
			<ELocationID EIdType="pii">377</ELocationID>
			
<ELocationID EIdType="doi">10.22128/ijaa.2023.732.1168</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masom </FirstName>
					<LastName>Sarkhosh</LastName>
<Affiliation>Faculty of Physics, University of Tabriz,
Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>Mahboub </FirstName>
					<LastName>Hosseinpour</LastName>
<Affiliation>Faculty of Physics, University of Tabriz, Tabriz</Affiliation>
<Identifier Source="ORCID">0000-0001-8296-6981</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Ali </FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Faculty of Physics, University of Tabriz,
Tabriz,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Magnetic reconnection is a fundamental process in laboratory, astrophysical, and space plasmas, which is a mechanism for converting magnetic energy into the thermal and kinetic energy of plasma and the efficient acceleration of charged particles. Using two-dimensional magnetohydrodynamic simulations, we investigate the onset and the growth of instability associated with the forced magnetic reconnection phenomenon in the well-known equilibrium structure of the Harris current sheet in the presence of a resistive plasma. To derive externally the magnetic reconnection process, we perturb the velocity of plasma close to the up and down boundaries in the form of two localized pulses. The results show that these pulses propagate towards the current sheet, where the magnetic field changes direction, generates a perturbed magnetic field consequently, and triggers the magnetic reconnection phenomenon in an X-point in the center of the current sheet. We realized that increasing the amplitude of pulses results in a faster reconnection, and symmetric pulses are more efficient in conducting the reconnection. Furthermore, by imposing a transient (time-dependent) MHD wave normal to the current sheet, we found that an MHD wave with a more significant period (lower frequency) considerably affects the current sheet&#039;s topology and excites a faster reconnection. A similar conclusion was also obtained for an MHD wave with a larger wavelength (lower wavenumber). The obtained results are of interest for understanding the interaction of an MHD wave with an equilibrium current sheet in confined fusion plasmas and solar corona plasmas.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Solar plasma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forced magnetic reconnection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetohydrodynamic simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Current sheet</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijaa.du.ac.ir/article_377_8994ab024f2e52e5d1a3b2ee503dbb7c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
