<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Iranian Journal of Astronomy and Astrophysics</JournalTitle>
				<Issn>2322-4924</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Braneworld Cosmology with a non-minimally Coupled Scalar Field and Palatini Bulk Gravity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>127</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">1917</ELocationID>
			
<ELocationID EIdType="doi">10.22128/ijaa.2025.3025.1222</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba </FirstName>
					<LastName>Alimoradi</LastName>
<Affiliation>Department of Theoretical Physics, Faculty of Science, University of Mazandaran, P. O. Box 47416-95447, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Tahereh </FirstName>
					<LastName>Azizi</LastName>
<Affiliation>Department of Theoretical Physics, Faculty of Science, University of Mazandaran, P. O. Box 47416-95447, Babolsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Narges </FirstName>
					<LastName>Rashidi</LastName>
<Affiliation>Department of Theoretical Physics, Faculty of Science, University of Mazandaran, P. O. Box 47416-95447, Babolsar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>We study a five-dimensional braneworld cosmology in the Palatini formalism, where a bulk scalar field couples non-minimally to the Ricci scalar. The bulk contains a delta-function brane with $\mathbb{Z}_2$ symmetry that confines standard matter fields. We derive generalized field equations and obtain the effective Friedmann and Raychaudhuri equations on the brane, which display key differences from the metric formulation. Non-minimal coupling of Palatini Ricci scalar and scalar field corrections significantly modify both early- and late-time dynamics: in the high-energy regime, the non-minimal coupling reshapes the effective scalar potential, altering slow-roll parameters and the duration of inflation—negative couplings flatten the slope and enhance inflation, while positive couplings steepen it, with further modulation from the bulk cosmological constant. To test the viability of the model, we constrained its parameter space using the Planck 2018 datasets to obtain the observationally viable ranges for the model’s parameter. At low energies, the system approaches scalar-dominated or vacuum de Sitter solutions, where the effective Newton constant and cosmological constant emerge from the interplay of brane tension, scalar potential, and bulk contributions. This structure naturally realizes a generalized Randall--Sundrum fine-tuning and supports late-time acceleration.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Braneworld</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cosmology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Palatini formalism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-minimal coupling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inflation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dark Energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijaa.du.ac.ir/article_1917_029291320caac02097c6596dae9b346a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
