<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Iranian Journal of Astronomy and Astrophysics</JournalTitle>
				<Issn>2322-4924</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Machine Learning for Exoplanet Detection: A Comparative Analysis using Kepler Data</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">1891</ELocationID>
			
<ELocationID EIdType="doi">10.22128/ijaa.2025.2996.1219</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reihaneh </FirstName>
					<LastName>Karimi</LastName>
<Affiliation>School of Astronomy, Institute for Research in Fundamental Sciences (IPM), P. O. Box 19395-5531, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2295-0499</Identifier>

</Author>
<Author>
					<FirstName>Mahdiyar </FirstName>
					<LastName>Mousavi-Sadr</LastName>
<Affiliation>School of Astronomy, Institute for Research in Fundamental Sciences (IPM), P. O. Box 19395-5531, Tehran, Iran; Iranian National Observatory (INO), Institute for Research in Fundamental Sciences (IPM), P. O. Box 19568-36613, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5170-2534</Identifier>

</Author>
<Author>
					<FirstName>Mohammad H. </FirstName>
					<LastName>Zhoolideh Haghighi</LastName>
<Affiliation>Department of Physics, K. N. Toosi University of Technology, P. O. Box 15875-4416, Tehran, Iran; School of Astronomy, Institute for Research in Fundamental Sciences (IPM), P. O. Box 19395-5531</Affiliation>
<Identifier Source="ORCID">0000-0001-5759-0302</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh S. </FirstName>
					<LastName>Tabatabaei</LastName>
<Affiliation>School of Astronomy, Institute for Research in Fundamental Sciences (IPM), P. O. Box 19395-5531, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0377-0970</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>The discovery of exoplanets has expanded our understanding of planetary systems and opened new avenues for astronomical research. In this study, we present a machine learning (ML) framework for exoplanet identification using a time-series photometric dataset from the Kepler Space Telescope, comprising 3,198 flux measurements across 5,074 stars. We investigate the performance of four supervised classification algorithms, namely Random Forest, k-Nearest Neighbors (KNN), Decision Tree, and Logistic Regression, using a comprehensive set of evaluation metrics such as accuracy, precision, recall, F1-score, Area Under the Receiver Operating Characteristic Curve (AUC-ROC), confusion matrices, and learning curves. Among the models, Random Forest achieves the highest accuracy (99.8\%) and near-perfect F1-scores, demonstrating superior generalization and robustness. KNN also performs strongly, achieving 99.3\% accuracy, while Decision Tree demonstrates moderate performance with 97.1\% accuracy, and Logistic Regression trails behind with the lowest accuracy and generalization at 95.8\%. Notably, the application of the Synthetic Minority Over-sampling Technique (SMOTE) significantly improves performance across all models by addressing class imbalance. These findings underscore the effectiveness of ensemble-based machine learning techniques, particularly Random Forest, in handling large volumes of photometric data for automated exoplanet detection. This approach holds significant potential for implementation at ground-based facilities, such as the Iranian National Observatory (INO), where such extensive and precise datasets can further advance exoplanet discovery and characterization efforts.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Exoplanets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Light Curve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kepler Space Telescope</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijaa.du.ac.ir/article_1891_9c9d1180aa16d1b2b801949cffdbbb6b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
