<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Iranian Journal of Astronomy and Astrophysics</JournalTitle>
				<Issn>2322-4924</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Temperature and Mass Effects on Dust Grain Electrical Potential in Dusty Plasma</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>78</LastPage>
			<ELocationID EIdType="pii">168</ELocationID>
			
<ELocationID EIdType="doi">10.22128/ijaa.2019.359.1064</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud </FirstName>
					<LastName>Taherimoghadam</LastName>
<Affiliation>Department of Physics, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Iman </FirstName>
					<LastName>Motie</LastName>
<Affiliation>Department of Physics, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6919-0514</Identifier>

</Author>
<Author>
					<FirstName>Ali </FirstName>
					<LastName>Bakhshayeshi</LastName>
<Affiliation>Department of Physics, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Taghi </FirstName>
					<LastName>Mirzaye</LastName>
<Affiliation>Department of Physics, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>By orbit-limited motion (OLM) theory and the kinetic model, currents carried by electrons&lt;br /&gt;and ions on the dust grain are obtained and the effects of temperature and drift velocity of ions on the&lt;br /&gt;dust grain electrical potential are considered. The calculations were performed for finding the role of densities of dust grains and ions on the dust grain electrical potential which is the main factor in determining the tendency of the grain for acquiring more charge. It is shown that the dust grain electrical potential and thus the dust grain charge are affected by density of ions (electrons) and dust grain. Moreover, it is found that as the ratio of temperature electron-to-ion is raised, the plasma with heavier ions experiences the larger electric potential of the dust grain. Furthermore, it is indicated that the dust grain electrical potential for the potassium plasma is significantly higher than the oxygen plasma. Finally, it is shown that by decreasing the dust grain electrical potential and the electron temperature, the drift velocity of ions is increased.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">electron temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">drifting ions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">charging dust grains</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">orbit motion limited theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dusty plasma</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijaa.du.ac.ir/article_168_07c730378ca6f3823141e6f53feab253.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
